Aizu Webcams & Snow Report
Western Fukushima · Updated 27 Sept 2026
No new snow has fallen at Aizu's ski areas in the last 48 hours.
Live cameras
5 of the 8 ski areas have official live cameras (8 in all). Each link opens the operator's own page or YouTube stream.
- ▶ YouTube live stream ↗YouTube
- ▶ YouTube live stream ↗YouTube
- ▶ YouTube live stream ↗YouTube
- ▶ YouTube live stream ↗YouTube
- Slope camera on the official home page ↗takahata-ski.net
- Official live camera ↗edelsnow.com
- Slope live camera ↗hunter.co.jp
No slope camera found yet: Aizu Kogen Takatsue Ski Resort, Oze Hinoemata Onsen Ski Resort, Ski Resort Tenei
Footage remains the copyright of each operator. JAPANSNOWLINE neither stores nor redistributes it. Road cameras are listed on each resort’s page.
Today's snow
| Ski area | 24 h | 48 h | Base | Next 3 days | Temp | Powder Score |
|---|---|---|---|---|---|---|
| Aizu Kogen Daikura Ski Resort | 0 cm | 0 cm | 0 cm | 0 cm | 17°C | 10 |
| Aizu Kogen Takahata | 0 cm | 0 cm | 0 cm | 0 cm | 17°C | 10 |
| Aizu Kogen Takatsue Ski Resort | 0 cm | 0 cm | 0 cm | 0 cm | 15°C | 10 |
| Aizukogen Nango Ski Area | 0 cm | 0 cm | 0 cm | 0 cm | 18°C | 10 |
| Edelweiss Ski Resort | 0 cm | 0 cm | 0 cm | 0 cm | 14°C | 10 |
| Hunter Mountain Shiobara Ski Area | 0 cm | 0 cm | 0 cm | 0 cm | 14°C | 10 |
| Oze Hinoemata Onsen Ski Resort | 0 cm | 0 cm | 0 cm | 0 cm | 18°C | 10 |
| Ski Resort Tenei | 0 cm | 0 cm | 0 cm | 0 cm | 18°C | 10 |
Snowfall and base are calculated from a weather model, not reported by the resorts. "Next 3 days" is Open-Meteo’s published forecast shown as-is; it is not a forecast made by JAPANSNOWLINE. Check the Japan Meteorological Agency and the resort before you travel.
The season at a glance
| Ski area | Typical winter | Snow quality (of 395) | Adult day ticket |
|---|---|---|---|
| Aizu Kogen Daikura Ski Resort | 356 cm | 84 | — |
| Aizu Kogen Takahata | 459 cm | 52 | — |
| Aizu Kogen Takatsue Ski Resort | 356 cm | 45 | — |
| Aizukogen Nango Ski Area | 407 cm | 140 | — |
| Edelweiss Ski Resort | 203 cm | 170 | — |
| Hunter Mountain Shiobara Ski Area | 203 cm | 166 | — |
| Oze Hinoemata Onsen Ski Resort | 459 cm | 44 | — |
| Ski Resort Tenei | 246 cm | 230 | — |
Typical winter is the December–March average over the last 3 winters (calculated). Ticket prices are checked on each resort’s own site; “—” means we have not checked one yet.