Where It’s Going to Snow
Ranked by forecast snowfall, using Open-Meteo’s published forecast values.
New snow on the way
Switch between the next 12 hours, 24 hours, 3 days and 5 days. Provided by Windy.com
Most forecast snow — Tomorrow
| Ski area | Forecast snow | Day by day | ||
|---|---|---|---|---|
| 1 | Alyeska Resort United States | 31.4 cm | ||
| 2 | Эдельвейс Kyrgyzstan | 15.5 cm | ||
| 3 | Shymbulak Kazakhstan | 14.6 cm | Live | |
| 4 | FONNA Glacier Ski Resort Norway | 13.8 cm | ||
| 5 | Arctic Valley Ski Area United States | 13.7 cm | Live | |
| 6 | Dakota Ridge Recreation Site Canada | 12.3 cm | ||
| 7 | Ski base Too Ashuu Kyrgyzstan | 11.3 cm | Live | |
| 8 | Åkersjöns Skidbacke Sweden | 10.4 cm | ||
| 9 | Blåsjöns Fjällanläggning Sweden | 10.2 cm | ||
| 10 | Lierne skisenter Norway | 8.8 cm | ||
| 11 | 赛里木湖滑雪场 China | 8.7 cm | ||
| 12 | Åre Jämtland | 8.5 cm | ||
| 13 | Aktyz Mountain Resort Kyrgyzstan | 8.3 cm | ||
| 14 | Ski base Chunkurchak Kyrgyzstan | 8.1 cm | Live | |
| 15 | Gräftåvallen Sweden | 8.1 cm | ||
| 16 | Edhsliften Sweden | 8.1 cm | ||
| 17 | Borgafjällbackarna Sweden | 7.8 cm | ||
| 18 | Whiteface Mountain Ski Center United States | 7.7 cm | Live | |
| 19 | Shames Mountain Canada | 7.4 cm | Live | |
| 20 | Ski Tatyr Kyrgyzstan | 7.3 cm | ||
| 21 | Kashka Suu ski resort Kyrgyzstan | 7.2 cm | Live | |
| 22 | Ak Tash ski base Kyrgyzstan | 7 cm | ||
| 23 | Almåsa Sweden | 7 cm | ||
| 24 | Klövsjö / Storhogna Sweden | 6.5 cm | ||
| 25 | Klimpfjällsbackarna Sweden | 6.2 cm |
Most forecast snow — Next 3 days
| Ski area | Forecast snow | Day by day | ||
|---|---|---|---|---|
| 1 | Alyeska Resort United States | 42.4 cm | ||
| 2 | Trajan Bowl India | 35.4 cm | ||
| 3 | Apharwat N Bowl India | 34.9 cm | ||
| 4 | Gräftåvallen Sweden | 31.7 cm | ||
| 5 | Klövsjö / Storhogna Sweden | 28.1 cm | ||
| 6 | Björnrike Sweden | 24 cm | ||
| 7 | Whiteface Mountain Ski Center United States | 22.8 cm | Live | |
| 8 | Kitzsteinhorn Austria | 22.5 cm | Live | |
| 9 | Vemdalsskalet Sweden | 22.2 cm | ||
| 10 | Snow Park Switzerland | 19.8 cm | Live | |
| 11 | Weißsee Gletscherwelt Austria | 19.2 cm | Live | |
| 12 | Gore Mountain United States | 18.9 cm | Live | |
| 13 | Hintertuxer Gletscher Austria | 18.6 cm | Live | |
| 14 | Drung Bowls India | 18.5 cm | ||
| 15 | Gulmarg Jammu & Kashmir | 18.5 cm | ||
| 16 | Aiguille du Midi (Chamonix) France | 18 cm | Live | |
| 17 | Bydalsfjällen Sweden | 18 cm | Live | |
| 18 | Diavolezza-Lagalb Switzerland | 17.8 cm | Live | |
| 19 | Järvsöbacken Sweden | 17.7 cm | ||
| 20 | Lauchernalp Switzerland | 17.2 cm | Live | |
| 21 | Tahko Finland | 17.2 cm | ||
| 22 | Åre Jämtland | 17.1 cm | ||
| 23 | Pischa Switzerland | 17.1 cm | ||
| 24 | Passo Stelvio Italy | 16.7 cm | Live | |
| 25 | Paljakan matkailu- ja hiihtokeskus Finland | 16.7 cm |
Most forecast snow — Next 7 days
| Ski area | Forecast snow | Day by day | ||
|---|---|---|---|---|
| 1 | Alyeska Resort United States | 68.3 cm | ||
| 2 | Breimsbygda Skisenter Norway | 61.7 cm | Live | |
| 3 | Hornindal skisenter Norway | 59 cm | Live | |
| 4 | FONNA Glacier Ski Resort Norway | 58.4 cm | ||
| 5 | Sugar Bowl Resort United States | 57.6 cm | Live | |
| 6 | Diavolezza-Lagalb Switzerland | 54.8 cm | Live | |
| 7 | Palisades Tahoe California | 49.7 cm | Live | |
| 8 | Palisades Tahoe Alpine Meadows United States | 49.7 cm | Live | |
| 9 | Voss Resort Fjellheisar Norway | 49.4 cm | Live | |
| 10 | Les Deux Alpes France | 48.5 cm | Live | |
| 11 | La Grave France | 48.2 cm | Live | |
| 12 | Corviglia Switzerland | 46.7 cm | Live | |
| 13 | Harpefossen skisenter Norway | 46.6 cm | Live | |
| 14 | Tahoe Donner Downhill Ski Area United States | 45.3 cm | Live | |
| 15 | Kirkwood Mountain Resort United States | 44.6 cm | ||
| 16 | Sierra-at-Tahoe Ski Resort United States | 44.2 cm | Live | |
| 17 | Bear Valley United States | 43 cm | ||
| 18 | Sunnmørsalpane Skiarena Fjellseter Norway | 41.6 cm | ||
| 19 | Stordal alpinsenter Norway | 39.6 cm | ||
| 20 | Passo Stelvio Italy | 38.7 cm | Live | |
| 21 | Confin / San Bernardino Switzerland | 38.4 cm | Live | |
| 22 | Skiarea Valchiavenna Italy | 37.9 cm | Live | |
| 23 | Lilleåsen skitrekk Norway | 36.5 cm | Live | |
| 24 | Trajan Bowl India | 36.2 cm | ||
| 25 | Apharwat N Bowl India | 35.7 cm |
The snowfall figures here are Open-Meteo’s published forecast, displayed and sorted as-is. They are not a forecast produced by JAPANSNOWLINE. Check the national weather service and the resort’s own announcements before acting on them.