【札幌国際】札幌観測史上1位の大雪DAYでパウダー祭り!(2026.1.8 スノーボード)
918 views · 9 months ago
Sapporo Kokusai Skiing Resort →Every one of the 3,069 ski areas we cover, scored on today’s snow by one identical method and sorted by that score. Rebuilt every day.
Ski areas that have had 5 cm or more in the last 48 hours.
The top 150 of 3,069. 140 ski areas had snow in the last 48 hours.
Updated: 12 Oct 2026, 09:34| # | Ski area | Where | Score | 48h | Next 24h | Snow, next 7 days |
|---|---|---|---|---|---|---|
| 1 | Great Divide Ski Area | United States | 73 | 25.6 | 5.3 | |
| 2 | Showdown Montana | United States | 72 | 31.6 | 6.4 | |
| 3 | Teton Pass Ski Resort | United States | 57 | 11.5 | 3.6 | |
| 4 | Valle Nevado | Chile · Santiago | 56 | 8.3 | 4.3 | |
| 5 | Red Lodge Mountain | United States | 56 | 6.7 | 7.9 | |
| 6 | Lost Trail | United States | 50 | 10.6 | 3.1 | |
| 7 | Pioneer Mountain Resort | United States | 50 | 7.3 | 3.4 | |
| 8 | Homestake Lodge & Ski Area | United States | 49 | 9.7 | 3.3 | |
| 9 | Bridger Bowl | United States | 47 | 7 | 5.7 | |
| 10 | Discovery Ski Area | United States | 46 | 6.5 | 3 | |
| 11 | El Colorado | Chile · Santiago | 46 | 5.7 | 4.1 | |
| 12 | La Parva | Chile · Santiago | 46 | 5.7 | 4.1 | |
| 13 | Big Sky Resort | United States · Montana | 45 | 6.9 | 3.3 | |
| 14 | Lindvallen | Sweden | 44 | 17.4 | 0 | |
| 15 | Fortress Mountain Resort | Canada | 44 | 9.2 | 0 | |
| 16 | Alyeska Resort | United States | 43 | 14.3 | 0 | |
| 17 | Sälen | Sweden | 43 | 12.1 | 0 | |
| 18 | Los Penitentes | Argentina | 42 | 6.2 | 1.5 | |
| 19 | Castle Mountain Resort | Canada | 42 | 5.4 | 1.1 | |
| 20 | Tandådalen | Sweden | 41 | 8.8 | 0 | |
| 21 | Högfjället | Sweden | 40 | 15.9 | 0 | |
| 22 | Deer Hollow Non-Motorized Winter Recreation Area | United States | 39 | 6 | 18.3 | |
| 23 | Ski Portillo | Chile · Valparaíso | 39 | 3.5 | 3 | |
| 24 | Trysil | Norway | 38 | 7.3 | 0 | |
| 25 | Skeikampen Alpinsenter | Norway | 38 | 7.1 | 0 | |
| 26 | Bear Canyon | United States | 38 | 6.1 | 6 | |
| 27 | Bear Mountain Nordic Ski Trails | Canada | 37 | 11.3 | 0 | |
| 28 | Klövsjö / Storhogna | Sweden | 37 | 6.4 | 0.3 | |
| 29 | Beartooth Basin Summer Ski Area | United States | 37 | 5 | 4.1 | |
| 30 | Wolverine Ski Trails | Canada | 36 | 13.4 | 0 | |
| 31 | Hovfjället | Sweden | 36 | 10.2 | 0 | |
| 32 | Snowbird | United States | 36 | 3.4 | 34.5 | |
| 33 | Nedover Alpinbakke | Norway | 36 | 0.4 | 8.1 | |
| 34 | Norefjell | Norway | 35 | 9.8 | 0 | |
| 35 | Los Puquios | Argentina | 35 | 6.2 | 1.5 | |
| 36 | Big Hill Nordic | United States | 35 | 4 | 4 | |
| 37 | Powder King Mountain Resort | Canada | 34 | 8.8 | 0 | |
| 38 | Bear Mountain Ski Hill | Canada | 34 | 8.8 | 0 | |
| 39 | Budor skitrekk | Norway | 34 | 8.8 | 0 | |
| 40 | Silver Summit | Canada | 33 | 8.3 | 0 | |
| 41 | Stavadalen skisenter | Norway | 33 | 8.1 | 0 | |
| 42 | Kläppen | Sweden | 32 | 8 | 0 | |
| 43 | Hundfjället | Sweden | 32 | 8 | 0 | |
| 44 | Ringerudsetra skitrekk | Norway | 32 | 7.8 | 0 | |
| 45 | Fagerfjell skisenter | Norway | 32 | 7.6 | 0 | |
| 46 | Arctic Valley Ski Area | United States | 32 | 5.7 | 0.6 | |
| 47 | Montana Snowbowl | United States | 32 | 2.1 | 2.3 | |
| 48 | Blacktail Mountain Ski Area | United States | 31 | 3.2 | 1.5 | |
| 49 | Magic Mountain Resort | United States | 31 | 0.9 | 8.4 | |
| 50 | Beitostølen Skisenter | Norway | 30 | 5.8 | 0 | |
| 51 | Gamlestølen | Norway | 30 | 5.7 | 0 | |
| 52 | Ramundberget | Sweden | 30 | 2.9 | 0.5 | |
| 53 | Marmot Basin | Canada | 30 | 2.6 | 0 | |
| 54 | Las Leñas | Argentina · Mendoza | 30 | 2 | 0.4 | |
| 55 | Lake Louise Ski Area | Canada | 30 | 0 | 0 | |
| 56 | Heavenly Mountain Resort | United States | 30 | 0 | 5.9 | |
| 57 | Stöten i Sälen | Sweden | 29 | 6.2 | 0.1 | |
| 58 | Snow Park | Switzerland | 29 | 1.6 | 0 | |
| 59 | Sjusjøen Skisenter | Norway | 28 | 4.4 | 0 | |
| 60 | Lagunillas | Chile · Santiago | 28 | 1.8 | 3 | |
| 61 | 禾木(吉克普林)国际滑雪度假区 | China | 28 | 1.8 | 0 | |
| 62 | Pomerelle Mountain Resort | United States | 28 | 0.8 | 6.4 | |
| 63 | Banff Sunshine Village | Canada · Alberta | 28 | 0.6 | 0 | |
| 64 | Mount Mawson | Australia | 28 | 0 | 9.7 | |
| 65 | Hetta Hiihtomaa | Finland | 28 | 0 | 0 | |
| 66 | Kommatti | Finland | 28 | 0 | 0 | |
| 67 | Levi Ski Resort | Finland | 28 | 0 | 0 | |
| 68 | Pallas Ski Resort | Finland | 28 | 0 | 0 | |
| 69 | Salla Ski Resort | Finland | 28 | 0 | 0 | |
| 70 | Ylläs Ski Resort, Äkäslompolo | Finland | 28 | 0 | 0 | |
| 71 | Ylläs Ski Resort, Ylläsjärvi | Finland | 28 | 0 | 0 | |
| 72 | Koktokay Ski Resort | China | 27 | 4.2 | 0 | |
| 73 | Skarslia Ski- og Akesenter | Norway | 27 | 4.1 | 0 | |
| 74 | Fish Creek Meadows Nordic Park n Ski | United States | 27 | 0.5 | 5.8 | |
| 75 | Snowhaven | United States | 27 | 0.5 | 5.8 | |
| 76 | Brighton Resort | United States | 27 | 0.4 | 25.3 | |
| 77 | Little Prairie Community Forest Ski Trails | Canada | 26 | 6.4 | 0 | |
| 78 | Medicine Lodge Ski Area | Canada | 26 | 4.6 | 0 | |
| 79 | Hemsedal | Norway · Viken | 26 | 4.6 | 0 | |
| 80 | Alpinsenteret i Raudalen | Norway | 26 | 3.9 | 0 | |
| 81 | Brian Head Resort | United States | 26 | 0.6 | 18.3 | |
| 82 | Centro de Ski Chapa Verde | Chile | 26 | 0.3 | 6 | |
| 83 | Luossavaarabacken | Sweden | 26 | 0 | 0 | |
| 84 | Riksgränsen | Sweden | 26 | 0 | 0 | |
| 85 | Anthony Lakes Mountain Resort | United States | 26 | 0 | 0 | |
| 86 | Skimore Oslo | Norway | 25 | 5.2 | 0 | |
| 87 | Fulufjellet alpinsenter | Norway | 25 | 4.2 | 0 | |
| 88 | Lygna skisenter | Norway | 25 | 4.1 | 0 | |
| 89 | Gräftåvallen | Sweden | 25 | 3.9 | 0.2 | |
| 90 | Brattstølen Skisenter | Norway | 25 | 3.1 | 0 | |
| 91 | Lofsdalen | Sweden | 25 | 3 | 0.2 | |
| 92 | Snowland Ski Area | United States | 25 | 2 | 8.1 | |
| 93 | Passo Stelvio | Italy | 25 | 1.5 | 0 | |
| 94 | Alta | United States · Utah | 25 | 0.9 | 14.8 | |
| 95 | Cottonwood Butte Ski Hill | United States | 25 | 0 | 5.7 | |
| 96 | Nesfjellet Alpinsenter | Norway | 24 | 3.7 | 0 | |
| 97 | Valdres Alpinsenter | Norway | 24 | 3.6 | 0 | |
| 98 | Hallbjønnsekken skisenter | Norway | 24 | 2.7 | 0 | |
| 99 | Finse Skisenter | Norway | 24 | 1.8 | 0 | |
| 100 | Pitztaler Gletscher | Austria | 24 | 1.1 | 0 | |
| 101 | Mt. Bachelor | United States | 24 | 0 | 0 | |
| 102 | Møsvatn skisenter | Norway | 23 | 3.5 | 0 | |
| 103 | Gausta skisenter | Norway | 23 | 3.4 | 0 | |
| 104 | Kvitfjell | Norway | 23 | 3.1 | 0 | |
| 105 | Tyin-Filefjell | Norway | 23 | 2.5 | 0 | |
| 106 | Ål skisenter | Norway | 23 | 2.4 | 0 | |
| 107 | Kappruet | Sweden | 23 | 2.3 | 0.1 | |
| 108 | Åre | Sweden · Jämtland | 23 | 0.7 | 0 | |
| 109 | Edsåsdalen | Sweden | 23 | 0.7 | 0 | |
| 110 | Kittelfjäll | Sweden | 23 | 0.6 | 0 | |
| 111 | Åkersjöns Skidbacke | Sweden | 23 | 0.5 | 0 | |
| 112 | Trillevallen | Sweden | 23 | 0.5 | 0 | |
| 113 | Hiihtokeskus Ukkohalla | Finland | 23 | 0 | 0 | |
| 114 | Ski Saariselkä | Finland | 23 | 0 | 0 | |
| 115 | Taivalvaaran Hiihtokeskus | Finland | 23 | 0 | 0 | |
| 116 | Kicking Horse Resort | Canada | 23 | 0 | 0 | |
| 117 | Aavasaksanrinteet | Finland | 23 | 0 | 0 | |
| 118 | Hiihtokeskus Luosto-Ski | Finland | 23 | 0 | 0 | |
| 119 | Olos Ski Resort | Finland | 23 | 0 | 0 | |
| 120 | Ounasvaara Ski Resort | Finland | 23 | 0 | 0 | |
| 121 | Pyhä Ski Resort | Finland | 23 | 0 | 0 | |
| 122 | Pyhätunturi - Luosto | Finland | 23 | 0 | 0 | |
| 123 | Ritavalkean laskettelurinne | Finland | 23 | 0 | 0 | |
| 124 | Rukatunturi | Finland | 23 | 0 | 0 | |
| 125 | Suomutunturi | Finland | 23 | 0 | 0 | |
| 126 | Storklinten | Sweden | 23 | 0 | 0 | |
| 127 | Fefor Høifjellshotell Skibakke & Løyper | Norway | 22 | 3 | 0 | |
| 128 | Tänndalen | Sweden | 22 | 2.9 | 0.1 | |
| 129 | Uvdal alpinsenter (Senteret) | Norway | 22 | 2.8 | 0 | |
| 130 | Engerdal Østfjell | Norway | 22 | 2.7 | 0 | |
| 131 | Bydalsfjällen | Sweden | 22 | 2 | 0.1 | |
| 132 | Sun Valley - Bald Mountain | United States | 22 | 1 | 2.1 | |
| 133 | Northstar at Tahoe Resort | United States | 22 | 0 | 5.3 | |
| 134 | Apex Mountain Resort | Canada | 21 | 2.6 | 0 | |
| 135 | Savalan skisenter | Norway | 21 | 2.6 | 0 | |
| 136 | Rauland skisenter | Norway | 21 | 2.4 | 0 | |
| 137 | FONNA Glacier Ski Resort | Norway | 21 | 2.3 | 0 | |
| 138 | Idre Himmelfjäll | Sweden | 21 | 2.3 | 0 | |
| 139 | Hovden Alpinsenter | Norway | 21 | 1.6 | 0 | |
| 140 | Galdhøpiggen Sommerskisenter | Norway | 21 | 0.6 | 0 | |
| 141 | Kitzsteinhorn | Austria | 21 | 0.1 | 0 | |
| 142 | Shymbulak | Kazakhstan | 21 | 0.1 | 4.1 | |
| 143 | Borgafjällbackarna | Sweden | 21 | 0.1 | 0 | |
| 144 | Narvikfjellet Ski Resort | Norway | 21 | 0 | 0 | |
| 145 | Björkliden | Sweden | 21 | 0 | 0 | |
| 146 | Drei Zinnen - Tre Cime | Italy | 21 | 0 | 0 | |
| 147 | Sollifjellet alpinsenter | Norway | 21 | 0 | 0 | |
| 148 | Blåsjöns Fjällanläggning | Sweden | 21 | 0 | 0 | |
| 149 | Klimpfjällsbackarna | Sweden | 21 | 0 | 0 | |
| 150 | Tärmaby | Sweden | 21 | 0 | 0 |
This score is ours, not the resorts’. Snow that fell in the last 48 hours counts for the most, then what is forecast, then how cold it was while it fell, then wind, then the base underneath. The weightings are our judgement rather than something derived from observation. The same calculation is applied to every ski area, so the ordering is the meaningful part rather than the number itself.