Where it’s snowing right now
As of 16 Nov 2026, 05:40, ski areas in 18 countries have had snow in the last 48 hours, 334 ski areas in all. The United States has the most, with 115.
In Japan, 25 of 360 ski areas have had snow. The most was 8cm at Nukabira Gensenkyo Ski Area.
- Countries with snow
- 18 / 48
- Ski areas with snow
- 334
- Snow on the way
- 15
Countries with snow in the last 48 hours
Sorted by how many ski areas had 1 cm or more.
Updated: 16 Nov 2026, 05:40| Country | Ski areas with snow | Most snow | Snow forecast within 72h |
|---|---|---|---|
| The United States | 115 of 531 | Palisades Tahoe Alpine Meadows 27cm | 129 |
| Norway | 55 of 135 | FONNA Glacier Ski Resort 108cm | 31 |
| China | 40 of 181 | 马鬃山滑雪场 8cm | 62 |
| Finland | 27 of 52 | Rukatunturi 10cm | 26 |
| Japan | 25 of 360 | Nukabira Gensenkyo Ski Area 8cm | 44 |
| Sweden | 25 of 69 | Blåsjöns Fjällanläggning 5cm | 38 |
| Canada | 21 of 168 | Dakota Ridge Recreation Site 9cm | 33 |
| Romania | 7 of 27 | Sinaia 7cm | 2 |
| Serbia | 5 of 5 | Žari ski centre 2cm | 0 |
| Georgia | 3 of 5 | Goderdzi Mountain Resort 4cm | 0 |
| Bosnia and Herzegovina | 2 of 3 | Dvorišta Nordic Ski Center (Smučarski club Romanija, Pale) 4cm | 0 |
| Kyrgyzstan | 2 of 12 | Ski resort "Karakol" 4cm | 2 |
| India | 2 of 4 | Apharwat N Bowl 1cm | 0 |
| Iceland | 1 of 1 | Skálafell 3cm | 0 |
| Türkiye | 1 of 11 | Palandöken Kayak Merkezi 2cm | 1 |
| Kazakhstan | 1 of 5 | Шаңғы курорты 1cm | 2 |
| Spain | 1 of 34 | Estació d'esquí Boí-Taüll 1cm | 0 |
| Montenegro | 1 of 3 | Savin Kuk Ski Resort 1cm | 0 |
Where it snowed, country by country
Most snow in the last 48 hours first. Each name links to that ski area’s page.
Japan 25 of 360
The United States 115 of 531
Norway 55 of 135
Finland 27 of 52
Sweden 25 of 69
Canada 21 of 168
Romania 7 of 27
- Sinaia7cm
- Poiana Brașov6cm
- Azuga5cm
- Telescaun Păltiniș2cm
- Ski Vidra2cm
Serbia 5 of 5
Georgia 3 of 5
Bosnia and Herzegovina 2 of 3
Kyrgyzstan 2 of 12
India 2 of 4
Iceland 1 of 1
- Skálafell3cm
Türkiye 1 of 11
Kazakhstan 1 of 5
Spain 1 of 34
Montenegro 1 of 3
Countries with snow forecast in the next 72 hours
Nothing has fallen yet, but the forecast has snow. Forecast values are used as published by our weather-data provider.
- Switzerland
- Austria
- Italy
- France
- Slovakia
- Iran
- Poland
- Chile
- Czechia
- The United Kingdom
- New Zealand
- Argentina
- Germany
- Armenia
- Lithuania
Each country’s snow season
Whether or not it is snowing today, this is how much snow each country typically gets, and when. We average each ski area’s winter total over the last 12 seasons and take the median for the country. Winter is counted as December to March in the northern hemisphere and June to September in the southern. Only countries with 5 or more ski areas in our data are listed, highest median first.
| Country | Winter | Typical snowfall (median) | Snowiest ski area | Ski areas |
|---|---|---|---|---|
| Argentina | Jun–Sep | 348cm | Caviahue 584cm | 13 |
| Chile | Jun–Sep | 326cm | Nevados de Chillán 752cm | 11 |
| Switzerland | Dec–Mar | 253cm | Snow Park 426cm | 282 |
| Japan | Dec–Mar | 252cm | Okutadami Maruyama Ski Resort 765cm | 360 |
| Austria | Dec–Mar | 227cm | Diedamskopf 368cm | 242 |
| France | Dec–Mar | 220cm | Aiguille du Midi (Chamonix) 486cm | 242 |
| Iran | Dec–Mar | 204cm | Chelgerd Ski Resort 432cm | 22 |
| Norway | Dec–Mar | 203cm | FONNA Glacier Ski Resort 783cm | 135 |
| Georgia | Dec–Mar | 197cm | Goderdzi Mountain Resort 326cm | 5 |
| Spain | Dec–Mar | 184cm | Estación de Esquí Aramón Formigal 406cm | 34 |
| Italy | Dec–Mar | 181cm | La Thuile 408cm | 177 |
| Türkiye | Dec–Mar | 178cm | Ergan Mountain Winter Sports and Eco-Tourism Center 351cm | 11 |
| Australia | Jun–Sep | 168cm | Charlotte Pass 219cm | 10 |
| Germany | Dec–Mar | 157cm | Fellhorn/Kanzelwand 361cm | 75 |
| Canada | Dec–Mar | 147cm | Shames Mountain 730cm | 168 |
| New Zealand | Jun–Sep | 144cm | Invincible Snowfields 392cm | 26 |
| Kyrgyzstan | Dec–Mar | 138cm | Ak Tash ski base 173cm | 12 |
| Kazakhstan | Dec–Mar | 134cm | East Pole 213cm | 5 |
| The United States | Dec–Mar | 132cm | Mt Baker 649cm | 531 |
| Romania | Dec–Mar | 130cm | Muntele Mic 283cm | 27 |
| Bulgaria | Dec–Mar | 130cm | Bansko 164cm | 5 |
| Ukraine | Dec–Mar | 127cm | Drahobrat 217cm | 8 |
| Slovenia | Dec–Mar | 123cm | Kranjska Gora 242cm | 16 |
| Sweden | Dec–Mar | 120cm | Riksgränsen 378cm | 69 |
| Czechia | Dec–Mar | 119cm | Ski areál Janova hora 178cm | 56 |
| Serbia | Dec–Mar | 119cm | Žari ski centre 140cm | 5 |
| Finland | Dec–Mar | 110cm | Paljakan matkailu- ja hiihtokeskus 142cm | 52 |
| Poland | Dec–Mar | 108cm | Kasprowy Wierch 222cm | 82 |
| Greece | Dec–Mar | 95cm | Εθνικό χιονοδρομικό κέντρο Βασιλίτσας 194cm | 8 |
| Slovakia | Dec–Mar | 92cm | Štrbské Pleso 225cm | 87 |
| Hungary | Dec–Mar | 32cm | Síaréna Vibe Park 39cm | 7 |
| South Korea | Dec–Mar | 25cm | Yongpyong Resort 84cm | 12 |
| China | Dec–Mar | 23cm | 西岭雪山滑雪场 170cm | 181 |
| The United Kingdom | Dec–Mar | 11cm | Glencoe Mountain Resort 179cm | 9 |
Countries with fewer than 5 ski areas in our data (Montenegro, Uzbekistan, Iceland, India, Andorra, Lebanon, Armenia, Croatia, Bosnia and Herzegovina, North Macedonia, Morocco, Estonia, Lithuania, Latvia) are left out, because one or two ski areas would decide their median.
The typical (median) snowfall at Japan’s ski areas is 252cm, 4th of 34 countries. Among countries with more than 50 ski areas in our data, only Switzerland is higher.
Frequently asked questions
Where is it snowing right now?
As of 16 Nov 2026, 05:40, ski areas have had snow in the last 48 hours in the United States, Norway, China, Finland, Japan, Sweden, Canada and Romania, 18 countries in all. This page is updated daily.
Is it snowing in Japan yet?
In Japan, 25 of 360 ski areas have had snow. The most was 8cm at Nukabira Gensenkyo Ski Area.
Which countries get snow in July and August?
In the southern hemisphere, winter runs from June to September. Of the countries we cover, Argentina, Chile, Australia and New Zealand have their snow season then.
Which country’s ski areas get the most snow?
Comparing the typical snowfall of each country’s ski areas (median), the top three are Argentina, Chile and Switzerland. Japan is 4th of the 34 countries with 5 or more ski areas in our data.
About the numbers
- Snowfall is calculated by a weather model (Open-Meteo forecasts and the ERA5 reanalysis), not reported by the resorts. Checked against 63 Japan Meteorological Agency stations, it comes to about 60% of measured snowfall on average, and about 40% above 700 m. Use it to compare countries and ski areas with each other.
- “Had snow” means 1 cm or more in the last 48 hours. Machine-made snow is not included.
- The data is fetched and this page rebuilt once a day.