Ski Resorts in Nagano
Nagano has 64 ski areas on JAPANSNOWLINE, 61 of them with an official live camera. None of them are holding snow at the moment — the season has not started here yet. The highest terrain on file reaches about 2307 m. Snow depth, snowfall, temperature and wind are refreshed every day.
Where It’s Snowing
Resorts with 3cm+ of snow in the last 48 hours. A ❄ marks anything over 15cm.
Tap the map to zoom in there · once resorts are spread out, tap one for details · drag to pan · pinch or scroll to zoom
Snow in Nagano
The 64 ski areas in Nagano get 299 cm of snow in a typical season, taking the middle value. That makes it 10th of the 31 prefectures with ski areas, close to the national median of 268 cm. The snowiest is Hakuba 47 at 718 cm, 10th in Japan.
Month by month, the most snow falls in January. By March it is down to 56% of January. That is in line with the national median of 55%. March brings 53 cm here, more than the national median of 45 cm.
On the quality of what falls: 12% of winter days bring rain, snow falls at an average of −4.2 °C, and 20 days a winter deliver 5 cm or more (all prefecture medians). That is less rain than the national median of 16%, and temperatures are typical for Japan. The best snow-quality score in the prefecture belongs to Shiga Kogen Terakoya Ski Area, 5th of 395 in Japan.
All ski areas in Nagano
The season has not started, so these are in order of typical snowfall.
| Ski area | Typical snowfall | Quality (Japan) | Powder Score | Base depth | Snow 48h | Temperature | Live Cameras | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hakuba 47 | 718 cm | #19 | 10 | 0 cm | 0 cm | 14.8 ℃ | 🎥 |
| 2 | Hakuba Iwatake | 718 cm | #47 | 10 | 0 cm | 0 cm | 15.6 ℃ | 🎥 |
| 3 | Tsugaike Kogen | 718 cm | #23 | 10 | 0 cm | 0 cm | 16 ℃ | 🎥 |
| 4 | Hakuba Cortina | 685 cm | #72 | 10 | 0 cm | 0 cm | 17.1 ℃ | 🎥 |
| 5 | Hakuba Norikura Onsen Ski Resort | 685 cm | #35 | 10 | 0 cm | 0 cm | 16.5 ℃ | 🎥 |
| 6 | Togakushi Ski Area | 597 cm | #6 | 10 | 0 cm | 0 cm | 14.2 ℃ | 🎥 |
| 7 | Sakae Club Ski Area | 569 cm | #161 | 10 | 0 cm | 0 cm | 18.7 ℃ | 🎥 |
| 8 | X-JAM Takaifuji | 554 cm | #98 | 10 | 0 cm | 0 cm | 18.1 ℃ | 🎥 |
| 9 | Nozawa Onsen | 510 cm | #133 | 10 | 0 cm | 0 cm | 16.3 ℃ | 🎥 |
| 10 | Togari Onsen Ski Resort | 510 cm | #212 | 10 | 0 cm | 0 cm | 18.5 ℃ | 🎥 |
| 11 | Kurohime Kogen | 466 cm | #67 | 10 | 0 cm | 0 cm | 17.6 ℃ | 🎥 |
| 12 | Tangram Madarao Ski Circus | 466 cm | #62 | 10 | 0 cm | 0 cm | 17.5 ℃ | 🎥 |
| 13 | Hakuba Goryu | 465 cm | #86 | 10 | 0 cm | 0 cm | 16.2 ℃ | 🎥 |
| 14 | Jiigatake Snow Resort | 465 cm | #94 | 10 | 0 cm | 0 cm | 16.6 ℃ | 🎥 |
| 15 | Kashimayari Snow Resort | 465 cm | #101 | 10 | 0 cm | 0 cm | 15.7 ℃ | 🎥 |
| 16 | Hakuba Goryu & Hakuba47 | 453 cm | #65 | 10 | 0 cm | 0 cm | 15.7 ℃ | 🎥 |
| 17 | Hakuba Happo-One | 453 cm | #102 | 10 | 0 cm | 0 cm | 15.8 ℃ | 🎥 |
| 18 | Hakuba Sanosaka Snow Resort | 453 cm | #152 | 10 | 0 cm | 0 cm | 16.6 ℃ | 🎥 |
| 19 | Ryuoo Ski Park | 407 cm | #27 | 10 | 0 cm | 0 cm | 15.4 ℃ | 🎥 |
| 20 | IIZUNA HIGASHI KOGEN RESORT | 374 cm | #37 | 10 | 0 cm | 0 cm | 16.4 ℃ | 🎥 |
| 21 | Kijimadaira Ski Resort | 366 cm | #286 | 10 | 0 cm | 0 cm | 18.7 ℃ | 🎥 |
| 22 | Shiga Kogen Higashidateyama Ski Area | 341 cm | #17 | 10 | 0 cm | 0 cm | 12.8 ℃ | 🎥 |
| 23 | Shiga Kogen Ichinose Family Ski Area | 341 cm | #16 | 10 | 0 cm | 0 cm | 13 ℃ | 🎥 |
| 24 | Shiga Kogen Ichinose Yamanokami Ski Area | 341 cm | #22 | 10 | 0 cm | 0 cm | 13.7 ℃ | 🎥 |
| 25 | Shiga Kogen Kumanoyu Ski Area | 341 cm | #14 | 10 | 0 cm | 0 cm | 13 ℃ | 🎥 |
| 26 | Shiga Kogen Okushiga Kogen Ski Area | 341 cm | #18 | 10 | 0 cm | 0 cm | 13.3 ℃ | |
| 27 | Shiga Kogen Terakoya Ski Area | 341 cm | #5 | 10 | 0 cm | 0 cm | 12.1 ℃ | 🎥 |
| 28 | Shiga Kogen Yakebitaiyama Ski Area | 341 cm | #15 | 10 | 0 cm | 0 cm | 13.3 ℃ | 🎥 |
| 29 | Shiga Kogen Yokoteyama Ski Area | 341 cm | #8 | 10 | 0 cm | 0 cm | 12.4 ℃ | 🎥 |
| 30 | Blue Resort Norikura | 303 cm | #36 | 10 | 0 cm | 0 cm | 14 ℃ | 🎥 |
| 31 | Shinshu-Matsumoto Nomugitoge Ski Resort | 303 cm | #42 | 10 | 0 cm | 0 cm | 13.2 ℃ | 🎥 |
| 32 | Kitashiga Komaruyama Ski Resort | 299 cm | #122 | 10 | 0 cm | 0 cm | 17.6 ℃ | 🎥 |
| 33 | Yomase Onsen Ski Area | 299 cm | #130 | 10 | 0 cm | 0 cm | 17.5 ℃ | 🎥 |
| 34 | Shiga Kogen | 253 cm | #75 | 10 | 0 cm | 0 cm | 13.5 ℃ | 🎥 |
| 35 | YAMABOKU Wild Snow Park | 253 cm | #59 | 10 | 0 cm | 0 cm | 13.7 ℃ | 🎥 |
| 36 | Mia Ski Resort | 225 cm | #120 | 10 | 0 cm | 0 cm | 13.6 ℃ | 🎥 |
| 37 | Kisofukushima Ski Resort | 209 cm | #126 | 10 | 0 cm | 0 cm | 13.9 ℃ | 🎥 |
| 38 | Minenohara Kogen | 203 cm | #118 | 10 | 0 cm | 0 cm | 15.2 ℃ | 🎥 |
| 39 | Komagane Ski Resort | 182 cm | #342 | 8 | 0 cm | 0 cm | 18 ℃ | 🎥 |
| 40 | Yabuhara Kogen | 166 cm | #278 | 10 | 0 cm | 0 cm | 14.8 ℃ | 🎥 |
| 41 | Sugadaira Kogen Davos Hill Ski Area | 156 cm | #162 | 10 | 0 cm | 0 cm | 14.8 ℃ | 🎥 |
| 42 | Sugadaira Taro Area | 156 cm | #181 | 10 | 0 cm | 0 cm | 15.2 ℃ | 🎥 |
| 43 | Sugadairakogen Pine Beak Ski Area | 156 cm | #173 | 10 | 0 cm | 0 cm | 15.4 ℃ | 🎥 |
| 44 | Pilatus Tateshina Snow Resort | 137 cm | #196 | 8 | 0 cm | 0 cm | 12.2 ℃ | 🎥 |
| 45 | Shirakaba Kogen Kokusai Ski | 137 cm | #240 | 8 | 0 cm | 0 cm | 14 ℃ | 🎥 |
| 46 | Fujimi Panorama Resort | 131 cm | #322 | 10 | 0 cm | 0 cm | 15.5 ℃ | 🎥 |
| 47 | Echo Valley | 129 cm | #271 | 10 | 0 cm | 0 cm | 13.7 ℃ | 🎥 |
| 48 | Family Gelände Kirigamine Ski Area | 129 cm | #267 | 10 | 0 cm | 0 cm | 13.7 ℃ | 🎥 |
| 49 | Kurumayama Kogen SKYPARK | 129 cm | #251 | 10 | 0 cm | 0 cm | 13.4 ℃ | 🎥 |
| 50 | Blanche Takayama | 129 cm | #261 | 8 | 0 cm | 0 cm | 14.7 ℃ | 🎥 |
| 51 | Shirakaba 2 in 1 | 129 cm | #264 | 8 | 0 cm | 0 cm | 14 ℃ | 🎥 |
| 52 | Shirakabako Royal Hill | 129 cm | #279 | 8 | 0 cm | 0 cm | 14.2 ℃ | 🎥 |
| 53 | Tateshina Tokyu Ski Area | 128 cm | #292 | 10 | 0 cm | 0 cm | 15.7 ℃ | 🎥 |
| 54 | Chateraise Ski Valley Koumi | 127 cm | #275 | 8 | 0 cm | 0 cm | 14.9 ℃ | |
| 55 | Yachiho Kōgen Ski Resort | 127 cm | #233 | 8 | 0 cm | 0 cm | 13.9 ℃ | |
| 56 | Hijiri Kogen Ski Resort | 124 cm | #281 | 10 | 0 cm | 0 cm | 16.3 ℃ | 🎥 |
| 57 | Asahi Prime Ski Area | 119 cm | #359 | 10 | 0 cm | 0 cm | 18 ℃ | 🎥 |
| 58 | Fujimi Kougen Snow Resort | 112 cm | #303 | 10 | 0 cm | 0 cm | 15.1 ℃ | 🎥 |
| 59 | Chateraise Ski Valley Nobeyama | 103 cm | #301 | 8 | 0 cm | 0 cm | 14.8 ℃ | 🎥 |
| 60 | Chuo-do Ina Ski Resort | 103 cm | #361 | 8 | 0 cm | 0 cm | 17.9 ℃ | 🎥 |
| 61 | Jibusaka Ski Area | 94 cm | #347 | 10 | 0 cm | 0 cm | 16.2 ℃ | 🎥 |
| 62 | Saku Ski Garden Parada | 90 cm | #355 | 10 | 0 cm | 0 cm | 17.1 ℃ | 🎥 |
| 63 | Prince Hotels and Resorts Karuizawa | 78 cm | #354 | 10 | 0 cm | 0 cm | 15.4 ℃ | 🎥 |
| 64 | Hiraya Kogen Ski Area | 61 cm | #391 | 10 | 0 cm | 0 cm | 17.7 ℃ | 🎥 |
Onsen towns in Nagano
Designated national health-resort onsen in this prefecture, snowiest first.
Deep snow close to a city
Ski areas averaging 300 cm or more, by straight-line distance from the nearest large city.
Snowfall is the 3-winter average from the ERA5 reanalysis, and the model runs low on mountain snow, by different amounts in different regions (the regional map on the Japan page adds that difference back; the figures on this page do not). Read the ranks and the comparisons rather than the centimetres. The month-by-month pattern uses the last 10–11 winters; rain days, snow-day temperature and 5 cm days use the last three. How we measure